Beneficiary Tracking Status (From 04/05/2022 to till date)

Financial Year
Sl No.DistrictTotal FIRTotal VictimCompensation Sanction on FIRCompensation Paid on FIRCompensation Sanction on ChargesheetCompensation Paid on ChargesheetCompensation Sanction on ConvictionCompensation Paid on ConvictionNo of Pensioner
1. ARARIA 254 476 22 447 0 164 0 0 0
2. ARWAL 117 175 10 165 8 63 0 0 3
3. AURANGABAD 414 467 26 403 6 73 0 0 9
4. BANKA 165 175 3 169 6 83 0 0 0
5. BEGUSARAI 397 409 45 356 4 166 0 0 9
6. BHAGALPUR 406 406 13 385 10 150 0 0 4
7. BHOJPUR 389 478 27 449 2 140 0 0 2
8. BUXAR 290 309 10 291 1 136 0 0 2
9. DARBHANGA 344 397 38 373 0 49 0 0 0
10. GAYA 1004 1017 2 863 1 84 0 0 1
11. GOPALGANJ 453 477 10 464 4 175 0 0 9
12. JAMUI 225 278 4 270 0 76 0 0 1
13. JEHANABAD 207 331 26 291 11 200 0 0 0
14. KAIMUR 245 250 1 237 1 73 0 0 0
15. KATIHAR 260 261 0 251 0 148 0 0 9
16. KHAGARIA 267 342 21 311 3 161 0 0 2
17. KISHANGANJ 100 133 1 128 0 33 0 0 4
18. LAKHISARAI 187 197 0 197 0 98 0 0 0
19. MADHEPURA 205 261 23 213 0 67 0 0 7
20. MADHUBANI 391 394 26 364 15 97 0 0 1
21. MUNGER 193 265 3 247 0 161 0 0 0
22. MUZAFFARPUR 525 543 1 532 3 103 0 0 10
23. NALANDA 592 595 43 540 18 262 0 0 11
24. NAWADA 495 497 14 469 7 209 0 0 5
25. PASHCHIM CHAMPARAN 560 662 38 593 32 107 0 0 6
26. PATNA 900 928 38 797 5 224 0 0 17
27. PURBI CHAMPARAN 664 982 68 905 16 39 0 0 4
28. PURNIA 364 372 1 290 2 104 0 0 3
29. ROHTAS 385 406 25 353 0 52 0 0 4
30. SAHARSA 195 296 23 273 18 117 0 0 5
31. SAMASTIPUR 598 601 33 539 7 150 0 0 8
32. SARAN 630 890 31 857 2 57 0 0 5
33. SHEIKHPURA 202 205 1 194 4 42 0 0 0
34. SHEOHAR 61 100 6 90 6 59 0 0 4
35. SITAMARHI 374 399 22 359 8 143 0 0 0
36. SIWAN 341 413 28 313 0 42 0 0 12
37. SUPAUL 283 283 11 265 5 102 0 0 5
38. VAISHALI 413 536 41 473 6 223 0 0 2
 Total :140951620673514716211443200164